Hurry Up! And beat the price increase before April ends!
This is the last call to grab the opportunity to beat the price increase in our selected projects, and avail a lesser price at our affordable and quality residential subdivisions. Feel free to get in touch with us right now and avail our favorable deals before April 30, 2017.
Subdivisions that are subject to the price increase are as follows:
PROJECT NAME | INNER LOT | CORNER LOT |
---|---|---|
Parkhills Subdivision | 6,800 | 7,300 |
La Praire | 7,500 | 8,000 |
Sotogrande Phase 1 | 12,500 | 13,000 |
Sotogrande Phase 2 | 11,000 | 11,500 |
Sotogrande Phase 3 | 8,500 | 9,000 |
Ridgemont South Laguna | 6,300 | 6,800 |
Glenwood Park Subdivision Laguna | 7,800 | 8,300 |
Golden Meadow Binan Phase 2D | 6,500 | 7,000 |
Golden Meadow Binan Phase 2C | 7,500 | 8,000 |
Greenwoods North Phase 2 & 3 | 4,800 | 5,300 |
Golden Meadows Nueva Ecija | 4,800 | 5,300 |
Don Jose De Real | 5,800 | 6,300 |
Acropolis North Phase 3 & 4 | 5,800 | 6,300 |
Vista Verde Royale | 5,300 | 5,800 |
Almeria Verde | 8,500 | 9,000 |
For inquiries and reservations, just call (02) 635 4011
Tweet